| LICHSGFIN | 221 | 320.80 | 03/28/2023 |
| 2.64% | Dividend Yield: Ideally Between 3.5% and 6.5% | |||||
| The dividend growth is not a consistent year on year and 1 decrease in 24 years | Number of Consecutive Years of Dividend Growth: Ideally At Least 10 | |||||
| 8.38% | Average 10y Annual Dividend Growth: Ideally between 5% and 10% | |||||
| 8.36% | Average 10y Annual Earnings Growth: Ideally in line with or above dividend growth rates. | |||||
| 14.57 | Dividend Payout Ratio: Ideally less than 75%, except for REITs and MLPs | |||||
| 8.33 | Debt to Equity Ratio: Ideally 1:1 or less | |||||
| 40.23 | Net Margins: Ideally at least 5% | |||||
| 10.08 | Return on Equity: Ideally at least 10% | |||||
| 439 | Fair Value Estimate: Ideally trading below Morningstar’s Fair Value Estimate | |||||
| 328.7 | Current Price | |||||
| 33.56% | Upside % |
No comments:
Post a Comment