| CESC | 1472 | 67.95 | 03/24/2023 |
| 6.82% | Dividend Yield: Ideally Between 3.5% and 6.5% | |||||
| The dividend growth is consistent year on year and no decrease in last 19 years | Number of Consecutive Years of Dividend Growth: Ideally At Least 10 | |||||
| 18.85% | Average 10y Annual Dividend Growth: Ideally between 5% and 10% | |||||
| 17.94% | Average 10y Annual Earnings Growth: Ideally in line with or above dividend growth rates. | |||||
| 44.78 | Dividend Payout Ratio: Ideally less than 75%, except for REITs and MLPs | |||||
| 1.04 | Debt to Equity Ratio: Ideally 1:1 or less | |||||
| 10.87 | Net Margins: Ideally at least 5% | |||||
| 13.4 | Return on Equity: Ideally at least 10% | |||||
| 81 | Fair Value Estimate: Ideally trading below Morningstar’s Fair Value Estimate | |||||
| 66.53 | Current Price | |||||
| 21.75% | Upside % |
No comments:
Post a Comment