BAJAJ-AUTO | 24 | 3,845.10 | 03/24/2023 |
3.61% | Dividend Yield: Ideally Between 3.5% and 6.5% | |||||
The dividend growth is consistent year on year and no decrease in the last 16 years | Number of Consecutive Years of Dividend Growth: Ideally At Least 10 | |||||
12.02% | Average 10y Annual Dividend Growth: Ideally between 5% and 10% | |||||
7.32% | Average 10y Annual Earnings Growth: Ideally in line with or above dividend growth rates. | |||||
69.17 | Dividend Payout Ratio: Ideally less than 75%, except for REITs and MLPs | |||||
- | Debt to Equity Ratio: Ideally 1:1 or less | |||||
19.13 | Net Margins: Ideally at least 5% | |||||
21.58 | Return on Equity: Ideally at least 10% | |||||
3869 | Fair Value Estimate: Ideally trading below Morningstar’s Fair Value Estimate | |||||
3882.05 | Current Price | |||||
-0.34% | Upside % | |||||
No comments:
Post a Comment