I just wanted to try dividend investing, will check yearly to see how it performed.
Buy Date: 17-Oct-202296
Qty: 13 Price: ₹750.8 EPS: ₹43.83 Amount: ₹9760.4
I just wanted to try dividend investing, will check yearly to see how it performed.
Buy Date: 17-Oct-202296
Qty: 13 Price: ₹750.8 EPS: ₹43.83 Amount: ₹9760.4
Dividend Evaluation Checklist: | |||
3.19 | Dividend Yield: Ideally Between 3.5% and 6.5% | ||
The dividend growth is not consistent year on year | Number of Consecutive Years of Dividend Growth: Ideally At Least 10 | ||
41.17% | Average Annual Dividend Growth: Ideally between 5% and 10% | ||
12.62% | Average Annual Earnings Growth: Ideally in line with or above dividend growth rates. | ||
54.78 | Dividend Payout Ratio: Ideally less than 75%, except for REITs and MLPs | ||
0.52 | Debt to Equity Ratio: Ideally 1:1 or less | ||
11.52 | Net Margins: Ideally at least 5% | ||
16.29 | Return on Equity: Ideally at least 10% | ||
949 | Fair Value Estimate: Ideally trading below Morningstar’s Fair Value Estimate | ||
750.8 | Current Price |
No comments:
Post a Comment