Passive investments: I have received ₹9,932 as ICICI savings interest, 1857 as RBL Bank savings interest, ₹806 as dividends, and ₹170 as cashback.
Portfolio Value as of June 30th:
Fund Name | Jun 21 |
Franklin India Ultra Short Bond Fund - Super Institutional Plan - Direct Plan | ₹68,717.77 |
Franklin India Taxshield Fund - Direct Plan | ₹61,152.24 |
ICICI Prudential Savings Fund - Direct Plan | ₹1,61,088.60 |
ICICI Prudential Long Term Equity Fund (Tax Saving) - Direct Plan | ₹59,936.84 |
Axis Long Term Equity Fund - Direct Plan | ₹46,307.72 |
Morningstar-Active Balanced Portfolio | ₹55,53,107.00 |
NPS TIER I | ₹1,88,227.91 |
NPS Tier-II | ₹0.00 |
EPFO balance | ₹13,19,799.00 |
Indian Stocks | ₹9,30,338.00 |
US Stocks @₹74.39 | ₹1,98,106.29 |
Cash | ₹15,450.43 |
Manas education fund | -₹317,118.24 |
Total Value | ₹82,85,113.56 |
Networth update:
The vacation fund stands at ₹34,083
Company shares stand at $848.92, I probably will keep the shares until I leave the company.
FI Date:
Jul 2025 which is 4 years 1 month. I have spent a total of ₹5,96,641 in the last 12 months, it is ₹49,720 per month. I will be able to cover 13 years 10 months of expenses.
No comments:
Post a Comment