10.29% | Dividend Yield: Ideally Between 3.5% and 6.5% |
The dividend growth is not consistent year on year and 2 instances of decreases in 16 years and 2 decreases in 10 years | Number of Consecutive Years of Dividend Growth: Ideally At Least 10 |
12.75% | Average 10y Annual Dividend Growth: Ideally between 5% and 10% |
13.46% | Average 10y Annual Earnings Growth: Ideally in line with or above dividend growth rates. |
25.59 | Dividend Payout Ratio: Ideally less than 75%, except for REITs and MLPs |
6.49 | Debt to Equity Ratio: Ideally 1:1 or less |
61.31 | Net Margins: Ideally at least 5% |
21.11 | Return on Equity: Ideally at least 10% |
169 | Fair Value Estimate: Ideally trading below Morningstar’s Fair Value Estimate |
115.05 | Current Price |
46.89% | Upside % |
I could not pass up a 10% yield
Buy Date: 24-03-2023
Qty: 768 Price: 117.4 Eps: 39.51